Usage Statistics for assasinfil.ru

Summary Period: May 2017
Generated 13-Jun-2017 00:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2017
Total Hits 43532
Total Files 33626
Total Pages 23658
Total Visits 5891
Total KBytes 654467
Total Unique Sites 1872
Total Unique URLs 908
. Avg Max
Hits per Hour 60 3216
Hits per Day 1451 6467
Files per Day 1120 4236
Pages per Day 788 3779
Sites per Day 62 505
Visits per Day 196 325
KBytes per Day 21816 121557
Hits by Response Code
Code 200 - OK 77.24% 33626
Code 206 - Partial Content 0.19% 83
Code 301 - Moved Permanently 1.54% 672
Code 302 - Found 0.66% 287
Code 303 - See Other 0.01% 3
Code 304 - Not Modified 6.94% 3023
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 7.07% 3078
Code 404 - Not Found 2.74% 1191
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 3.50% 1522
Code 503 - Service Unavailable 0.09% 39

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
2 2745 6.31% 1213 3.61% 497 2.10% 135 2.29% 77 4.11% 37753 5.77%
3 780 1.79% 697 2.07% 477 2.02% 173 2.94% 134 7.16% 5104 0.78%
4 6467 14.86% 4236 12.60% 1353 5.72% 241 4.09% 505 26.98% 121557 18.57%
5 3506 8.05% 1863 5.54% 637 2.69% 197 3.34% 491 26.23% 52371 8.00%
6 1537 3.53% 633 1.88% 497 2.10% 173 2.94% 409 21.85% 12086 1.85%
7 1339 3.08% 650 1.93% 479 2.02% 172 2.92% 342 18.27% 13310 2.03%
8 1335 3.07% 681 2.03% 499 2.11% 170 2.89% 318 16.99% 12569 1.92%
9 600 1.38% 578 1.72% 469 1.98% 168 2.85% 77 4.11% 7607 1.16%
10 942 2.16% 860 2.56% 518 2.19% 198 3.36% 99 5.29% 12773 1.95%
11 815 1.87% 701 2.08% 484 2.05% 187 3.17% 75 4.01% 11031 1.69%
12 1698 3.90% 1432 4.26% 631 2.67% 203 3.45% 102 5.45% 35763 5.46%
13 1474 3.39% 1272 3.78% 641 2.71% 233 3.96% 162 8.65% 35188 5.38%
14 731 1.68% 710 2.11% 554 2.34% 200 3.40% 82 4.38% 7664 1.17%
15 701 1.61% 683 2.03% 547 2.31% 195 3.31% 76 4.06% 7601 1.16%
16 773 1.78% 606 1.80% 521 2.20% 184 3.12% 77 4.11% 11008 1.68%
17 1751 4.02% 1719 5.11% 1626 6.87% 190 3.23% 75 4.01% 24462 3.74%
18 591 1.36% 569 1.69% 495 2.09% 179 3.04% 75 4.01% 7960 1.22%
19 706 1.62% 686 2.04% 531 2.24% 203 3.45% 86 4.59% 11496 1.76%
20 807 1.85% 667 1.98% 543 2.30% 205 3.48% 83 4.43% 10635 1.63%
21 679 1.56% 653 1.94% 533 2.25% 196 3.33% 85 4.54% 8772 1.34%
22 733 1.68% 672 2.00% 554 2.34% 194 3.29% 77 4.11% 11240 1.72%
23 920 2.11% 707 2.10% 547 2.31% 204 3.46% 86 4.59% 12124 1.85%
24 729 1.67% 686 2.04% 540 2.28% 204 3.46% 81 4.33% 10760 1.64%
25 2670 6.13% 2635 7.84% 2526 10.68% 194 3.29% 83 4.43% 36723 5.61%
26 1266 2.91% 1112 3.31% 1016 4.29% 213 3.62% 87 4.65% 18230 2.79%
27 663 1.52% 621 1.85% 548 2.32% 205 3.48% 80 4.27% 8152 1.25%
28 792 1.82% 686 2.04% 549 2.32% 188 3.19% 100 5.34% 10348 1.58%
29 689 1.58% 568 1.69% 529 2.24% 206 3.50% 86 4.59% 9293 1.42%
30 653 1.50% 617 1.83% 538 2.27% 194 3.29% 84 4.49% 7884 1.20%
31 4440 10.20% 4213 12.53% 3779 15.97% 325 5.52% 104 5.56% 83004 12.68%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1187 2.73% 32 962 2.86% 21 652 2.76% 627 18813 2.87%
1 31 947 2.18% 24 729 2.17% 19 582 2.46% 353 10586 1.62%
2 39 1191 2.74% 30 911 2.71% 20 627 2.65% 499 14964 2.29%
3 31 955 2.19% 24 739 2.20% 20 619 2.62% 349 10456 1.60%
4 65 1956 4.49% 61 1833 5.45% 56 1685 7.12% 830 24902 3.80%
5 27 815 1.87% 23 699 2.08% 19 593 2.51% 293 8788 1.34%
6 31 945 2.17% 26 787 2.34% 20 608 2.57% 318 9543 1.46%
7 32 966 2.22% 26 807 2.40% 20 620 2.62% 317 9511 1.45%
8 39 1184 2.72% 29 872 2.59% 20 619 2.62% 419 12582 1.92%
9 67 2012 4.62% 47 1431 4.26% 23 699 2.95% 1193 35785 5.47%
10 51 1540 3.54% 35 1067 3.17% 21 647 2.73% 763 22899 3.50%
11 56 1693 3.89% 38 1159 3.45% 23 698 2.95% 938 28131 4.30%
12 71 2156 4.95% 45 1362 4.05% 27 837 3.54% 1147 34404 5.26%
13 77 2319 5.33% 32 986 2.93% 24 725 3.06% 547 16400 2.51%
14 165 4960 11.39% 144 4329 12.87% 129 3882 16.41% 2516 75467 11.53%
15 88 2644 6.07% 68 2059 6.12% 41 1231 5.20% 1785 53544 8.18%
16 54 1620 3.72% 45 1364 4.06% 24 734 3.10% 1223 36702 5.61%
17 44 1321 3.03% 35 1079 3.21% 27 811 3.43% 566 16994 2.60%
18 56 1698 3.90% 42 1279 3.80% 32 977 4.13% 636 19069 2.91%
19 138 4142 9.51% 118 3545 10.54% 91 2742 11.59% 2181 65440 10.00%
20 64 1943 4.46% 51 1535 4.56% 28 865 3.66% 1143 34291 5.24%
21 35 1063 2.44% 29 893 2.66% 22 668 2.82% 370 11105 1.70%
22 67 2025 4.65% 53 1607 4.78% 26 809 3.42% 1441 43228 6.61%
23 75 2250 5.17% 53 1592 4.73% 24 728 3.08% 1362 40864 6.24%

Top 30 of 908 Total URLs
# Hits KBytes URL
1 14786 33.97% 193137 29.51% /
2 6752 15.51% 96171 14.69% /phpmyadmin/
3 2640 6.06% 0 0.00% /wp-cron.php
4 1272 2.92% 6815 1.04% /wp-admin/admin-ajax.php
5 586 1.35% 2036 0.31% /wp-login.php
6 451 1.04% 24069 3.68% /wp-admin/admin.php
7 378 0.87% 637 0.10% /xmlrpc.php
8 375 0.86% 2565 0.39% /connectors/
9 241 0.55% 37 0.01% /robots.txt
10 238 0.55% 18016 2.75% /wp-admin/load-scripts.php
11 225 0.52% 1319 0.20% /favicon.ico
12 119 0.27% 992 0.15% /wp-includes/js/wp-emoji-release.min.js
13 114 0.26% 92 0.01% /wp-content/plugins/jetpack/modules/wpgroho.js
14 110 0.25% 864 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
15 110 0.25% 8352 1.28% /wp-includes/js/jquery/jquery.js
16 109 0.25% 6119 0.94% /wp-content/themes/hueman/assets/front/js/scripts.min.js
17 102 0.23% 4946 0.76% /wp-content/plugins/jetpack/css/jetpack.css
18 100 0.23% 2082 0.32% /wp-content/themes/hueman/assets/front/css/font-awesome.min.css
19 100 0.23% 152 0.02% /wp-content/themes/hueman/style.css
20 99 0.23% 6015 0.92% /wp-admin/options-general.php
21 99 0.23% 952 0.15% /wp-content/plugins/hueman-addons/addons/assets/front/js/jQuerySharrre.min.js
22 99 0.23% 5749 0.88% /wp-content/themes/hueman/assets/front/css/main.min.css
23 99 0.23% 1250 0.19% /wp-includes/js/underscore.min.js
24 95 0.22% 101 0.02% /wp-content/plugins/jetpack/modules/photon/photon.js
25 89 0.20% 393 0.06% /wp-content/plugins/wp-recall/add-on/rcl-chat/sounds/e-oh.mp3
26 84 0.19% 6724 1.03% /wp-admin/load-styles.php
27 83 0.19% 1991 0.30% /wp-content/plugins/wp-recall/assets/css/font-awesome/css/font-awesome.min.css
28 75 0.17% 2713 0.41% /wp-content/themes/hueman/assets/front/fonts/fontawesome-webfont.woff2
29 73 0.17% 21985 3.36% /wp-admin/post.php
30 68 0.16% 4217 0.64% /wp-content/uploads/rcl-uploads/css/aba46ab2afec36aa36270dbce5f77b71.css

Top 10 of 908 Total URLs By KBytes
# Hits KBytes URL
1 14786 33.97% 193137 29.51% /
2 6752 15.51% 96171 14.69% /phpmyadmin/
3 451 1.04% 24069 3.68% /wp-admin/admin.php
4 73 0.17% 21985 3.36% /wp-admin/post.php
5 31 0.07% 20515 3.13% /wp-admin/customize.php
6 238 0.55% 18016 2.75% /wp-admin/load-scripts.php
7 17 0.04% 11036 1.69% /wp-content/plugins/jetpack/_inc/build/admin.js
8 110 0.25% 8352 1.28% /wp-includes/js/jquery/jquery.js
9 1272 2.92% 6815 1.04% /wp-admin/admin-ajax.php
10 84 0.19% 6724 1.03% /wp-admin/load-styles.php

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 14786 33.97% 5365 92.77% /
2 6752 15.51% 121 2.09% /phpmyadmin/
3 51 0.12% 23 0.40% /users/
4 23 0.05% 21 0.36% /блог/
5 38 0.09% 19 0.33% /blog/
6 58 0.13% 16 0.28% /account/
7 47 0.11% 15 0.26% /2017/05/05/antivirus/
8 25 0.06% 15 0.26% /contacts/
9 34 0.08% 14 0.24% /2017/05/05/антивирус/
10 8 0.02% 11 0.19% /2017/05/05/антивирус/360totalsecutity/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 14786 33.97% 5327 92.04% /
2 6752 15.51% 134 2.32% /phpmyadmin/
3 21 0.05% 26 0.45% /о-нас/
4 51 0.12% 25 0.43% /users/
5 19 0.04% 19 0.33% /feed/
6 58 0.13% 18 0.31% /account/
7 47 0.11% 17 0.29% /2017/05/05/antivirus/
8 38 0.09% 17 0.29% /blog/
9 25 0.06% 17 0.29% /contacts/
10 9 0.02% 13 0.22% /category/по/

Top 30 of 1872 Total Sites
# Hits Files KBytes Visits Hostname
1 9393 21.58% 5486 16.31% 212957 32.54% 64 1.09% 46.242.7.121
2 8439 19.39% 8408 25.00% 0 0.00% 6 0.10% 192.0.101.226
3 3577 8.22% 3559 10.58% 8165 1.25% 325 5.52% 91.227.18.81
4 1974 4.53% 1973 5.87% 27788 4.25% 1 0.02% 139.224.237.189
5 1087 2.50% 1087 3.23% 15309 2.34% 1 0.02% 183.15.206.133
6 904 2.08% 688 2.05% 27074 4.14% 5 0.08% 37.190.61.254
7 571 1.31% 374 1.11% 19478 2.98% 1 0.02% 46.242.7.230
8 456 1.05% 452 1.34% 6532 1.00% 17 0.29% 146.148.34.152
9 456 1.05% 452 1.34% 6532 1.00% 14 0.24% 198.199.94.26
10 456 1.05% 452 1.34% 6532 1.00% 15 0.25% 45.33.33.7
11 456 1.05% 452 1.34% 6532 1.00% 8 0.14% 45.58.42.178
12 456 1.05% 452 1.34% 6532 1.00% 36 0.61% 5.196.8.144
13 456 1.05% 452 1.34% 6532 1.00% 13 0.22% 54.191.51.107
14 456 1.05% 452 1.34% 6532 1.00% 20 0.34% 66.94.206.116
15 454 1.04% 450 1.34% 6504 0.99% 1 0.02% 138.185.136.145
16 263 0.60% 222 0.66% 2833 0.43% 88 1.49% 141.8.132.21
17 200 0.46% 200 0.59% 103 0.02% 0 0.00% 47.74.0.109
18 196 0.45% 4 0.01% 3495 0.53% 2 0.03% 173.208.157.186
19 122 0.28% 122 0.36% 4388 0.67% 114 1.94% 216.158.88.67
20 122 0.28% 121 0.36% 4382 0.67% 115 1.95% 52.161.29.95
21 116 0.27% 116 0.34% 3091 0.47% 11 0.19% 37.9.118.24
22 114 0.26% 113 0.34% 2191 0.33% 112 1.90% 37.9.118.28
23 114 0.26% 114 0.34% 2364 0.36% 113 1.92% 95.108.129.196
24 113 0.26% 113 0.34% 1972 0.30% 111 1.88% 178.154.224.71
25 112 0.26% 112 0.33% 4054 0.62% 102 1.73% 46.17.46.227
26 112 0.26% 111 0.33% 4023 0.61% 108 1.83% 5.149.251.142
27 110 0.25% 110 0.33% 4021 0.61% 100 1.70% 45.32.25.89
28 110 0.25% 110 0.33% 3888 0.59% 102 1.73% 88.198.237.170
29 108 0.25% 107 0.32% 3827 0.58% 100 1.70% 173.0.136.61
30 107 0.25% 107 0.32% 3765 0.58% 101 1.71% 52.164.225.135

Top 10 of 1872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9393 21.58% 5486 16.31% 212957 32.54% 64 1.09% 46.242.7.121
2 1974 4.53% 1973 5.87% 27788 4.25% 1 0.02% 139.224.237.189
3 904 2.08% 688 2.05% 27074 4.14% 5 0.08% 37.190.61.254
4 571 1.31% 374 1.11% 19478 2.98% 1 0.02% 46.242.7.230
5 1087 2.50% 1087 3.23% 15309 2.34% 1 0.02% 183.15.206.133
6 3577 8.22% 3559 10.58% 8165 1.25% 325 5.52% 91.227.18.81
7 456 1.05% 452 1.34% 6532 1.00% 17 0.29% 146.148.34.152
8 456 1.05% 452 1.34% 6532 1.00% 14 0.24% 198.199.94.26
9 456 1.05% 452 1.34% 6532 1.00% 15 0.25% 45.33.33.7
10 456 1.05% 452 1.34% 6532 1.00% 8 0.14% 45.58.42.178

Usage by Country for May 2017

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 41987 96.45% 33655 100.09% 652384 99.68% Unresolved/Unknown
2 1251 2.87% 53 0.16% 2017 0.31% Russian Federation
3 138 0.32% 0 0.00% 30 0.00% Network (net)
4 32 0.07% 1 0.00% 9 0.00% Commercial (com)
5 25 0.06% 0 0.00% 5 0.00% Brazil
6 17 0.04% 0 0.00% 4 0.00% Japan
7 15 0.03% 0 0.00% 3 0.00% Address Routing (arpa)
8 10 0.02% 0 0.00% 2 0.00% Moldova
9 9 0.02% 0 0.00% 2 0.00% Non-Profit (org)
10 8 0.02% 0 0.00% 2 0.00% Belarus
11 8 0.02% 0 0.00% 2 0.00% Turkey
12 8 0.02% 0 0.00% 2 0.00% Ukraine
13 7 0.02% 0 0.00% 2 0.00% Indonesia
14 5 0.01% 0 0.00% 1 0.00% Thailand
15 4 0.01% 0 0.00% 1 0.00% Italy
16 3 0.01% 0 0.00% 1 0.00% Serbia
17 1 0.00% 0 0.00% 0 0.00% Germany
18 1 0.00% 0 0.00% 0 0.00% Greece
19 1 0.00% 0 0.00% 0 0.00% Iran
20 1 0.00% 0 0.00% 0 0.00% Luxembourg
21 1 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23