Usage Statistics for assasinfil.ru

Summary Period: June 2017
Generated 13-Jun-2017 00:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2017
Total Hits 15238
Total Files 13116
Total Pages 8130
Total Visits 1869
Total KBytes 373321
Total Unique Sites 435
Total Unique URLs 441
. Avg Max
Hits per Hour 52 1331
Hits per Day 1269 3775
Files per Day 1093 3474
Pages per Day 677 1291
Sites per Day 36 111
Visits per Day 155 219
KBytes per Day 31110 136375
Hits by Response Code
Code 200 - OK 86.07% 13116
Code 206 - Partial Content 0.77% 118
Code 301 - Moved Permanently 2.06% 314
Code 302 - Found 0.96% 146
Code 304 - Not Modified 7.26% 1106
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 2.74% 418
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.07% 11
Code 503 - Service Unavailable 0.01% 1

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 749 4.92% 612 4.67% 531 6.53% 201 10.75% 91 20.92% 10405 2.79%
2 770 5.05% 656 5.00% 539 6.63% 183 9.79% 72 16.55% 17294 4.63%
3 1021 6.70% 904 6.89% 605 7.44% 200 10.70% 84 19.31% 23166 6.21%
4 763 5.01% 600 4.57% 560 6.89% 192 10.27% 76 17.47% 11873 3.18%
5 1215 7.97% 1080 8.23% 1094 13.46% 202 10.81% 80 18.39% 15928 4.27%
6 652 4.28% 608 4.64% 512 6.30% 190 10.17% 87 20.00% 17418 4.67%
7 2372 15.57% 1604 12.23% 786 9.67% 219 11.72% 111 25.52% 64273 17.22%
8 833 5.47% 748 5.70% 563 6.92% 194 10.38% 87 20.00% 20794 5.57%
9 962 6.31% 875 6.67% 488 6.00% 86 4.60% 74 17.01% 13872 3.72%
10 971 6.37% 900 6.86% 498 6.13% 52 2.78% 54 12.41% 13708 3.67%
11 1155 7.58% 1055 8.04% 663 8.15% 59 3.16% 83 19.08% 28214 7.56%
12 3775 24.77% 3474 26.49% 1291 15.88% 106 5.67% 108 24.83% 136375 36.53%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 781 5.13% 63 762 5.81% 58 703 8.65% 989 11865 3.18%
1 24 293 1.92% 24 289 2.20% 20 247 3.04% 343 4113 1.10%
2 25 308 2.02% 25 300 2.29% 21 253 3.11% 282 3384 0.91%
3 34 410 2.69% 33 403 3.07% 22 274 3.37% 557 6685 1.79%
4 30 371 2.43% 29 353 2.69% 23 276 3.39% 450 5394 1.44%
5 26 315 2.07% 25 309 2.36% 21 258 3.17% 343 4112 1.10%
6 44 531 3.48% 43 516 3.93% 26 321 3.95% 873 10471 2.80%
7 30 361 2.37% 29 352 2.68% 24 288 3.54% 519 6232 1.67%
8 53 641 4.21% 46 560 4.27% 27 331 4.07% 1355 16258 4.36%
9 32 386 2.53% 30 365 2.78% 22 264 3.25% 458 5501 1.47%
10 138 1666 10.93% 91 1101 8.39% 39 477 5.87% 3988 47852 12.82%
11 55 666 4.37% 43 525 4.00% 25 306 3.76% 947 11361 3.04%
12 54 652 4.28% 47 568 4.33% 26 316 3.89% 1406 16869 4.52%
13 40 481 3.16% 35 427 3.26% 24 292 3.59% 556 6668 1.79%
14 87 1044 6.85% 70 843 6.43% 30 369 4.54% 2314 27772 7.44%
15 106 1272 8.35% 85 1024 7.81% 42 514 6.32% 5262 63139 16.91%
16 102 1231 8.08% 97 1173 8.94% 31 380 4.67% 3380 40565 10.87%
17 78 940 6.17% 60 731 5.57% 36 432 5.31% 1892 22707 6.08%
18 36 435 2.85% 34 412 3.14% 24 290 3.57% 541 6489 1.74%
19 48 582 3.82% 40 491 3.74% 29 349 4.29% 1351 16207 4.34%
20 42 508 3.33% 32 387 2.95% 23 286 3.52% 772 9258 2.48%
21 40 491 3.22% 34 414 3.16% 26 323 3.97% 1005 12057 3.23%
22 31 372 2.44% 30 364 2.78% 23 283 3.48% 468 5621 1.51%
23 41 501 3.29% 37 447 3.41% 24 298 3.67% 1062 12743 3.41%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 6321 41.48% 95867 25.68% /
2 1435 9.42% 138 0.04% /wp-cron.php
3 454 2.98% 6547 1.75% /phpmyadmin/
4 375 2.46% 340 0.09% /wp-admin/admin-ajax.php
5 181 1.19% 3164 0.85% /wp-admin/admin.php
6 157 1.03% 11 0.00% /wp-json/jetpack/v4/jitm
7 155 1.02% 11676 3.13% /wp-content/uploads/rcl-uploads/css/ee17d0828bf49e1c7609a46931deff26.css
8 127 0.83% 593 0.16% /wp-content/plugins/wp-recall/add-on/rcl-chat/sounds/e-oh.mp3
9 114 0.75% 6658 1.78% /wp-content/themes/hueman/assets/front/js/scripts.min.js
10 107 0.70% 2203 0.59% /wp-content/themes/hueman/assets/front/css/font-awesome.min.css
11 105 0.69% 6149 1.65% /wp-content/themes/hueman/assets/front/css/main.min.css
12 105 0.69% 150 0.04% /wp-content/themes/hueman/style.css
13 104 0.68% 4635 1.24% /wp-content/plugins/jetpack/css/jetpack.css
14 103 0.68% 16 0.00% /robots.txt
15 97 0.64% 2358 0.63% /account/
16 94 0.62% 929 0.25% /wp-includes/js/wp-emoji-release.min.js
17 90 0.59% 82 0.02% /wp-content/plugins/jetpack/modules/wpgroho.js
18 89 0.58% 108 0.03% /wp-content/plugins/jetpack/modules/photon/photon.js
19 88 0.58% 2271 0.61% /wp-content/plugins/wp-recall/assets/css/font-awesome/css/font-awesome.min.css
20 87 0.57% 1636 0.44% /wp-content/themes/hueman/assets/front/js/lib/jquery.flexslider.min.js
21 84 0.55% 8331 2.23% /wp-admin/load-scripts.php
22 84 0.55% 1266 0.34% /wp-includes/js/underscore.min.js
23 83 0.54% 11 0.00% /wp-content/plugins/ulogin/css/ulogin.css
24 83 0.54% 766 0.21% /wp-includes/js/jquery/jquery-migrate.min.js
25 83 0.54% 7403 1.98% /wp-includes/js/jquery/jquery.js
26 77 0.51% 234 0.06% /wp-content/plugins/jetpack/_inc/jquery.spin.js
27 77 0.51% 717 0.19% /wp-content/plugins/jetpack/_inc/spin.js
28 77 0.51% 3758 1.01% /wp-content/plugins/jetpack/modules/carousel/jetpack-carousel.js
29 72 0.47% 1671 0.45% /blog/
30 71 0.47% 5189 1.39% /wp-content/uploads/rcl-uploads/css/43bc10e90169220a670e900894413538.css

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 6321 41.48% 95867 25.68% /
2 18 0.12% 14796 3.96% /wp-admin/customize.php
3 155 1.02% 11676 3.13% /wp-content/uploads/rcl-uploads/css/ee17d0828bf49e1c7609a46931deff26.css
4 29 0.19% 8949 2.40% /wp-admin/post.php
5 84 0.55% 8331 2.23% /wp-admin/load-scripts.php
6 83 0.54% 7403 1.98% /wp-includes/js/jquery/jquery.js
7 114 0.75% 6658 1.78% /wp-content/themes/hueman/assets/front/js/scripts.min.js
8 454 2.98% 6547 1.75% /phpmyadmin/
9 105 0.69% 6149 1.65% /wp-content/themes/hueman/assets/front/css/main.min.css
10 71 0.47% 5189 1.39% /wp-content/uploads/rcl-uploads/css/43bc10e90169220a670e900894413538.css

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 6321 41.48% 1731 95.69% /
2 97 0.64% 8 0.44% /account/
3 59 0.39% 7 0.39% /contacts/
4 8 0.05% 7 0.39% /feed/
5 69 0.45% 5 0.28% /2017/05/28/nvidia-geforse-expierence/
6 4 0.03% 4 0.22% /2017/05/05/антивирус/360totalsecutity/feed/
7 9 0.06% 4 0.22% /2017/05/28/nvidia-geforse-expierence/2017-05-31-6/
8 54 0.35% 4 0.22% /2017/06/07/obnovlenie-servera/
9 15 0.10% 4 0.22% /wp-admin/
10 8 0.05% 3 0.17% /2017/05/28/nvidia-geforse-expierence/2017-05-31-1/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 6321 41.48% 1727 95.31% /
2 97 0.64% 9 0.50% /account/
3 8 0.05% 8 0.44% /feed/
4 59 0.39% 6 0.33% /contacts/
5 69 0.45% 5 0.28% /2017/05/28/nvidia-geforse-expierence/
6 54 0.35% 5 0.28% /2017/06/07/obnovlenie-servera/
7 12 0.08% 4 0.22% /2017/05/05/antivirus/360totalsecutity/
8 9 0.06% 4 0.22% /2017/05/28/nvidia-geforse-expierence/2017-05-31-6/
9 72 0.47% 4 0.22% /blog/
10 157 1.03% 4 0.22% /wp-json/jetpack/v4/jitm

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 3476 22.81% 2432 18.54% 113729 30.46% 42 2.25% 46.242.7.121
2 3459 22.70% 3459 26.37% 0 0.00% 1 0.05% 192.0.101.226
3 2742 17.99% 2742 20.91% 26686 7.15% 124 6.63% 91.227.18.81
4 456 2.99% 452 3.45% 6532 1.75% 1 0.05% 162.216.16.183
5 204 1.34% 147 1.12% 4402 1.18% 2 0.11% 37.190.61.149
6 148 0.97% 121 0.92% 6683 1.79% 2 0.11% 83.220.237.77
7 143 0.94% 86 0.66% 1554 0.42% 8 0.43% broadband-46-242-7-121.moscow.rt.ru
8 107 0.70% 2 0.02% 14 0.00% 1 0.05% 82.244.141.133
9 99 0.65% 81 0.62% 5830 1.56% 33 1.77% 141.8.132.21
10 98 0.64% 2 0.02% 1816 0.49% 1 0.05% 144.76.8.134
11 98 0.64% 2 0.02% 2147 0.58% 1 0.05% 192.187.104.235
12 98 0.64% 2 0.02% 2119 0.57% 1 0.05% 5.9.156.74
13 65 0.43% 63 0.48% 1802 0.48% 2 0.11% 95.28.89.138
14 62 0.41% 0 0.00% 2281 0.61% 0 0.00% 80.82.69.112
15 61 0.40% 61 0.47% 1699 0.46% 5 0.27% 37.9.118.29
16 57 0.37% 52 0.40% 1291 0.35% 1 0.05% 46.19.46.210
17 50 0.33% 50 0.38% 1410 0.38% 4 0.21% 37.9.118.24
18 49 0.32% 49 0.37% 1612 0.43% 1 0.05% 109.254.74.52
19 49 0.32% 49 0.37% 1612 0.43% 1 0.05% 45.32.145.169
20 48 0.32% 13 0.10% 693 0.19% 1 0.05% 46.4.71.76
21 47 0.31% 47 0.36% 1327 0.36% 46 2.46% 37.9.118.28
22 47 0.31% 47 0.36% 857 0.23% 12 0.64% 66.249.64.130
23 46 0.30% 46 0.35% 1228 0.33% 45 2.41% 178.154.224.71
24 46 0.30% 46 0.35% 1099 0.29% 46 2.46% 95.108.129.196
25 45 0.30% 45 0.34% 2065 0.55% 38 2.03% 146.185.30.139
26 43 0.28% 43 0.33% 1237 0.33% 1 0.05% 66.249.93.71
27 40 0.26% 30 0.23% 420 0.11% 1 0.05% 83.220.236.126
28 37 0.24% 37 0.28% 1554 0.42% 1 0.05% 66.249.93.67
29 36 0.24% 36 0.27% 1413 0.38% 1 0.05% 109.172.65.44
30 36 0.24% 36 0.27% 1123 0.30% 1 0.05% 66.249.93.64

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3476 22.81% 2432 18.54% 113729 30.46% 42 2.25% 46.242.7.121
2 2742 17.99% 2742 20.91% 26686 7.15% 124 6.63% 91.227.18.81
3 148 0.97% 121 0.92% 6683 1.79% 2 0.11% 83.220.237.77
4 456 2.99% 452 3.45% 6532 1.75% 1 0.05% 162.216.16.183
5 99 0.65% 81 0.62% 5830 1.56% 33 1.77% 141.8.132.21
6 5 0.03% 5 0.04% 5736 1.54% 0 0.00% 192.0.114.82
7 5 0.03% 5 0.04% 5273 1.41% 0 0.00% 192.0.102.72
8 204 1.34% 147 1.12% 4402 1.18% 2 0.11% 37.190.61.149
9 3 0.02% 3 0.02% 3868 1.04% 0 0.00% 192.0.86.166
10 2 0.01% 2 0.02% 3781 1.01% 0 0.00% 192.0.116.244

Usage by Country for June 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 15092 99.04% 13148 100.24% 371766 99.58% Unresolved/Unknown
2 143 0.94% 86 0.66% 1554 0.42% Russian Federation
3 1 0.01% 0 0.00% 0 0.00% Commercial (com)
4 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
5 1 0.01% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23